Technical Writing Quote of the MomentWriting is like prostitution: First you do it for the love of it, then you do it for a few friends, and finally you do it for money. Who's onlineThere are currently 0 users and 42 guests online.
Latest Classified Ad |
printed manualsTEDInfo Technical Writing ServicesTEDInfo provides "Technical Documentation" to our clients such as quick start guides, online documents, online help, hard copy and other written instructional information. We offer generic term of documentation with regard to a product. Our technical writer understand what you need and create documentation that will communicates your clients. Tedinfo techincal writers can create help documentation, user manuals, presentations, web texts, and technical course manuals. We create texts that will be very clear, accurate, helpful, and—most importantly—easy to read By TEDInfo at 2009-11-08 06:11 | 3D | 3D Models | Adobe | adobe | Blogging | Blogs | business writing | Certification | content development | design | designing | develop training materials | documentation | documents | e-publishing | editing | FrameMaker | Framemaker | FrameMaker PDF | FrameMaker training | FrameMaker Training | FrameMaker training | FrameMaker training technical writing certification | Full Time | Help | help authoring tool | illustration | manuals | manuals | microsoft office 2007 | Microsoft Word | Microsoft Word 2003 | MS Word | online help | Online help | PDF | photoshop | policy and procedure writing | printed manuals | product demos | RoboHelp | robohelp | scriptwriting | technical | technical communication | technical communication | technical editing | Technical Editor | technical writing | technical writing | technical writing | technical writing certificate | technical writing certification | technical writing certification | technical writing course | Word | writing | TEDInfo's blog | login or register to post comments
Survey on skin editor for help authoring toolSurvey on skin editor for help authoring tool HI . I am student at National Institute of Design , And I am doing some Research Regarding Skin editors in Help authoring tools(specific to Robohelp) For my project.Kindly, fill in the survey Asap.Here is the link... http://www.surveymonkey.com/s.aspx?sm=K6ce79LFlwbZuRFVDZxXJA_3d_3d Thanks , By shuch at 2009-06-23 00:11 | adobe | Adobe | assistance | assistance | authoring | authoring | authoring assistance | authoring content | Best Practices | best practices | Blaze | content development | deliverable | design | designing | designing | Diploma | Document Reviews | documentation | e-portfolios | e-publishing | ebook | edd | editing | eLearning tools | experience | fixing projects | Flare | General | graphics | Has anyone leaped with Adobe connect | HAT | Help | help authoring tool | help system | illustration | InDesign | information mapping | information sharing | interaction design | International | lead generation | learning | MadCap Flare | MadCap Flash | MadCap Lingo | MadCap Software | Madcap Software | management | manuals | microsoft office 2007 | multi-channel | multi-channel publishing | multi-channel publishing; topic-based authoring | multichannel publishing | multichannel publishing | Online | Online | Online help | online help | online study | output | photoshop | Planning | print publishing | print publishing; Blaze | printed manuals | product demos | proposals | publishing | publishing tools | re-use of content | reports | Requirements | Reviews | robohelp | roles | Single source | Single Sourcing | social media | software | Software simulation | specifications | structured authoring method | Style Guide | supporting learning styles | technical | technical communication | technical communication | technical editing | technical writing | technical writing certification | telecommunications | Topic based authoring | topic titles | using | web | webworks | Windows XP Pro | Workflow | Workshop | writers | writers | writing | writing content for mobile devices | Writing General | shuch's blog | login or register to post comments
Documentation typesHello Everyone!!! I'm a Tech Comm student and I was wondering if you could help me out with some research that I'm doing for a project. 1) How many of you have switched from print documentation to online documentation (pdf, xml, etc)? Do you still use both kinds? 2) Why did you/your company switch? 3) How has this cut down on costs, time, effort, etc? 4) Have clients said anything about the switch? If so, what? Have there been any that have requested print only? If you could answer these questions and anything else you might feel is relevant, please do so! Thank you! By ellemorrow at 2009-03-20 08:43 | best practices | designing | develop training materials | documentation | energy | manuals | printed manuals | technical communication | technical writing | technology | user experience | XML | read more | ellemorrow's blog | login or register to post comments
MadCap Analyzer Online Demo2008-09-12 09:00 2008-09-12 10:00 US/Pacific MadCap Analyzer scans, analyzes, reports, and fixes Flare and Blaze projects. Using Analyzer can save you hundreds of hours by helping you deliver problem-free projects to your users. Attend this free online demo to see the power you've been missing. Go to http://www.madcapsoftware.com/training/livedemos.aspx to sign up. By sharon burton at 2008-09-03 12:37 | Analyzer | authoring | Blaze | Flare | Madcap Software | multichannel publishing | Online help | printed manuals | topic-based authoring | login or register to post comments | calendar
MadCap Flare Online Demo2008-09-18 13:00 2008-09-18 14:00 US/Pacific MadCap Flare is the new online and print authoring and publishing tool. Working from a topic-based paradigm, Flare allows you to develop content in XML and publish to multiple outputs, such as online help and PDF. This one hour online preview shows you what Flare is, what it does, and why you need it. Go to http://www.madcapsoftware.com/training/livedemos.aspx to sign up. By sharon burton at 2008-09-03 12:26 | authoring | Blaze | Flare | Madcap Software | multichannel publishing | Online help | printed manuals | topic-based authoring | login or register to post comments | calendar
MadCap Flare Online Demo2008-09-10 14:00 2008-09-10 15:00 US/Pacific MadCap Flare is the new online and print authoring and publishing tool. Working from a topic-based paradigm, Flare allows you to develop content in XML and publish to multiple outputs, such as online help and PDF. This one hour online preview shows you what Flare is, what it does, and why you need it. Go to http://www.madcapsoftware.com/training/livedemos.aspx to sign up. By sharon burton at 2008-09-03 12:24 | authoring | Blaze | Flare | Madcap Software | multichannel publishing | Online help | printed manuals | topic-based authoring | login or register to post comments | calendar
MadCap Flare Online Demo2008-09-08 10:00 2008-09-08 11:00 US/Pacific MadCap Flare is the new online and print authoring and publishing tool. Working from a topic-based paradigm, Flare allows you to develop content in XML and publish to multiple outputs, such as online help and PDF. This one hour online preview shows you what Flare is, what it does, and why you need it. Go to http://www.madcapsoftware.com/training/livedemos.aspx to sign up. By sharon burton at 2008-09-03 12:08 | authoring | Blaze | Flare | Madcap Software | multichannel publishing | Online help | printed manuals | topic-based authoring | login or register to post comments | calendar
MadCap Blaze Online Demo2008-09-24 14:00 2008-09-24 15:00 US/Pacific MadCap Software introduces Blaze, the powerful topic-based print powerhouse that's going to change the way you develop and publish content. This one hour online preview shows you what Blaze is, what it does, and why you need it. Go to http://www.madcapsoftware.com/training/livedemos.aspx to sign up. By sharon burton at 2008-09-03 12:05 | authoring | Blaze | Flare | Madcap Software | multichannel publishing | Online help | printed manuals | topic-based authoring | login or register to post comments | calendar
MadCap Blaze Online Demo2008-09-16 13:00 2008-09-16 14:00 US/Pacific MadCap Software introduces Blaze, the powerful topic-based print powerhouse that's going to change the way you develop and publish content. This one hour online preview shows you what Blaze is, what it does, and why you need it. Go to http://www.madcapsoftware.com/training/livedemos.aspx to sign up. By sharon burton at 2008-09-03 12:03 | authoring | Blaze | Flare | Madcap Software | multichannel publishing | Online help | printed manuals | topic-based authoring | login or register to post comments | calendar
MadCap Blaze Online Demo2008-09-08 08:00 2008-09-08 09:00 US/Pacific authoring, multichannel publishing, online help, printed manuals, topic-based authoring By sharon burton at 2008-09-03 12:01 | authoring | Blaze | Flare | Madcap Software | multichannel publishing | Online help | printed manuals | topic-based authoring | login or register to post comments | calendar
|
User loginMost Popular Tags on the TECHWR-L SiteGet Answers FastWe readSearchPollRecent blog posts
Live on TECHWR-L |